// ComplianceAudit log
Every meaningful action — hash-chained and tamper-evident. Export as evidence, don’t assemble it.
Events (30d)2,481all retained on EU hardware
Failed logins31 blocked by rate limit
Hash chainIntactverified 02:00
RetentionOff-hostWORM · 7 years
| Action | Actor | Target | Source IP | Timestamp (UTC) | Result |
|---|
| deployment.create | alice@acme.eu | acme-prod/web | 88.12.4.19 | 2026-06-04 14:02:11 | success |
| secret.rotate | alice@acme.eu | acme-prod/STRIPE_WEBHOOK_SECRET | 88.12.4.19 | 2026-06-04 13:48:02 | success |
| system.reconcile | system | eu-fsn1 | 10.42.0.2 | 2026-06-04 13:30:00 | success |
| db.capability.enable | mira@acme.eu | pg-prod-main/pgvector | 90.44.8.7 | 2026-06-04 12:54:39 | success |
| deployment.health_fail | system | acme-stage/worker | 10.42.0.2 | 2026-06-04 12:11:48 | warning |
| auth.login | tom@acme.eu | session | 194.5.2.88 | 2026-06-04 09:14:20 | success |
| auth.login_failed | unknown | tom@acme.eu | 45.9.21.7 | 2026-06-04 03:22:10 | failed |
| backup.complete | system | control-plane | 10.42.0.2 | 2026-06-04 02:00:00 | success |
| member.invite | alice@acme.eu | jonas@acme.eu | 88.12.4.19 | 2026-05-17 16:40:05 | success |
| project.create | alice@acme.eu | billing-svc | 88.12.4.19 | 2026-05-16 11:02:33 | success |
Each entry is chained to the previous by SHA-256 — any tampering breaks the chain and is detected on the nightly verification pass.